5MP IR Bullet Camera – 20Mtr. CP-Plus
Original price was: ₹2,150.00.₹1,650.00Current price is: ₹1,650.00.
CP-USC-TC51PL2-V5
5MP IR Bullet Camera – 20Mtr.
• 1/2.7” 5MP PS CMOS Image Sensor (0.9407cm)
• Max. 25fps@5MP (16:9 video output)
• DWDR, Day/Night (ICR), 2D-NR, AWB, AGC, BLC, HLC
• 3.6mm fixed lens (2.8mm optional)
• IR Range of 20 Mtrs., IP67
• CVI/CVBS/AHD/TVI Switchable
Analog cameras can be advantageous in more ways than one – they are economical, especially for large-scale setups, and are simple to install. However, one of the major downsides of earlier analog cameras was the image quality, which is critical in the present
times. With subsequent technological upgrades over the years, HD resolution was introduced in analog CCTV systems. This served as a major breakthrough as high-quality imagery was only available in IP systems which was comparatively a costlier option.
Another challenge with analog systems was its compatibility constraint. Newer versions of analog cameras
would not pair up with older versions. CP PLUS introduced the revolutionary UNI + technology which supported all analog & HD video formats including CVBS.
Image Sensor | 1/2.7" 5MP Progressive Scan CMOS (0.9407cm) |
---|---|
Minimum Illumination | 0.02 Lux/F2.0, 30IRE, 0 Lux IR on |
Shutter Speed | PAL: 1/25s–1/100000s ; NTSC: 1/30s–1/100000s |
White Balance | Auto / Manual |
Gain Control (AGC) | AGC |
ICR | Auto (ICR)/Manual |
Lens | 3.6mm (2.8mm optional) |
Max Aperture | F2.0 |
Auto Iris | Fixed |
Lens Type | Fixed lens/ Fixed Iris |
S/N Ratio | More than 65dB |
DORI Distance | 2.8mm: 56.0m (Detect) 22.4m(Observe) 11.2m(Recognize) 5.6m(Identify) 3.6mm: 80.0m (Detect) 32m(Observe) 16m(Recognize) 8m(Identify) |
Back Light Compensation | BLC / HLC / DWDR |
Audio Channel | Built-in Mic |
IR Range | IR Range of 20 Mtr., Smart IR |
Casing | Plastic |
Operating Temperature | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH |
Power Source | 12V DC ±30% |
Power Consumption | Max 2.7W (12V DC, IR on) |
Weatherproof Standard | IP67 |
Dimension | 69.8 mm × 69.8 mm × 149.3 mm |
Weight | 0.15Kg |
Resolution | 5MP (2880 × 1620); 4MP (2560 × 1440); 1080P (1920 × 1080); 960H (960 × 576/960 × 480) |
Close Focus Distance | 2.8 mm: 0.8 m ; 3.6 mm: 1.2 m |
Mount Type | M12 |
Privacy Mask | Off / On (8 area, rectangle) |
OSD Menu | Multi-language |
Video Streaming | CVI: PAL: 5MP@25fps; 4MP@25fps; 1080P@25fps; NTSC: 5MP@25fps; 4MP@30fps; 1080P@30fps; AHD: PAL: 4MP@25fps; NTSC: 4MP@30fps; TVI: PAL: 4MP@25fps; NTSC: 4MP@30fps; CVBS: 960H |
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
Mirror | Off/On |
Angle of View | 3.6 mm: 104° × 88° × 46° (D × H × V); 2.8 mm: 125° × 106° × 56° (D × H × V) |
Reviews
There are no reviews yet.