04 Ch. 1080N Digital Video Recorder CP-Plus
Original price was: ₹3,600.00.₹2,450.00Current price is: ₹2,450.00.
CP-UVR-0401E1-CV5
04 Ch. 1080N Digital Video Recorder
- Supports HDCVI/AHD/TVI/CVBS/IP video inputs
- Max 5 channels IP camera inputs, each channel up to 2MP; Max 20Mbps Incoming Bandwidth
- Support 1 SATA HDD up to 6TB, 2 USB Ports
- 1 HDMI/ 1 VGA Simultaneous Video Output
- Instastream/H.265/H.264+/H.264 video compression
- Mobile Software: iCMOB, gCMOB
- CMS Software: KVMS Pro
CP Plus has introduced the new and impactful range of DVRs under the Lite Series which has been integrated with the 4K and H.265 encoding technology that provides you with an outstanding at a reasonably pocket-friendly price. The 4K resolution processors present in this product help in bringing out every little detail in the image. Along with that,this DVR uses the intuitive shortcut operation menu which lets you control and manage the system remotely as well and can work as edge storage,central storage, backup storage .The highly compatible design of this DVR allows you to third-party devices. This makes this product the ideal solution to your surveillance requirements as it can run independently of video management systems. This DVR by CP Plus has wide-ranging applications such as in keeping the public safe, conserving the water, transportation, city centers, educational facilities, and other
institutions .
Processor | Embedded processor |
---|---|
Operating System | Embedded LINUX |
IP Camera Input | 4+1, each channel up to 2MP |
Two-way Talk | Reuse audio in/out, RCA |
User Interface | GUI |
Video Input | 4 channel, BNC |
Video Output | 1 HDMI, 1 VGA |
Video Compression | Instastream/H.265/H.264+/H.264 |
Video Resolution | 1920×1080, 1280×1024, 1280×720 |
Video Recording | Main Stream: All channels 1080N/720P/960H/D1/HD1/BCIF/CIF/ QCIF(1~25/30fps); Sub stream: CIF/QCIF (1~15fps) |
Resolution | 1080N, 720P, 960H, D1, HD1, BCIF, CIF, QCIF |
Video Display Split | 1/4 |
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording |
Bit Rate | 32 kbps–4096 kbps per channel |
Audio Compression | G.711A, G.711U, PCM |
Audio Input | 1 channel, RC |
Audio Output | 1 channel, RC |
Audio Sample Rate | 8KHz, 16 bit Per Channel |
Audio Bit Rate | 64Kbps Per Channel |
Motion Detection | Support |
Video Loss | Support |
Camera Blank | Support |
Smart Phone | iPhone, iPad, Android Phone |
Hard Disk | 1 SATA port, up to 6TB capacity |
Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips |
Recording Mode | Manual, Schedule (Regular, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop |
Search Mode | Time/Date, Alarm, MD & Exact search (accurate to second) |
Playback | 1/4Ch. |
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup, selection, Digital zoom |
Backup Mode | USB Device/Network |
Interface Ports | 2 USB Ports (USB 2.0) |
User Access | 128 users |
Record Interval | 1~60 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec |
Ethernet | 1 RJ-45 port (100Mbps) |
Protocols | HTTP; HTTPS; TCP/IP; IPv4/IPv6; UPnP; RTSP; UDP; SMTP; NTP; DHCP; DNS; IP Filter; DDNS; FTP; Alarm Server; InstaOn Cloud; IP Search, ONVIF 16.12, CGI Conformant |
Power Supply | DC12V/1.5A |
Working Temperature | -10°C ~ +45°C (+14°F ~ +113°F), 10 ~ 90% (RH) |
Power Consumption | <10W (without HDD) |
Storage Temperature | -20°C ~ +70°C (-4°F ~ +158°F), 0 ~ 90% (RH) |
Dimension | 197mm×192mm×41mm (7.8“×7.6”×1.6“) |
Net Weight | 0.56kg (without HDD) |
Reviews
There are no reviews yet.